| Tour Highlights | ||||||||
| FLW Tour - Championship | ||||||||
| Year | Place | Bass Caught |
Days 1&2 Weight | Total Weight | Earnings | Status | ||
| Career | - | 106 | 145 lbs, 10 oz | 205 lbs, 2 oz | $ 607,850 | - | ||
| 2008 | 14 | 10 | 20 lbs, 4 oz | 20 lbs, 4 oz | $ 17,000 | Professional | ||
| 2007 | 8 | 16 | 21 lbs, 5 oz | 30 lbs, 3 oz | $ 35,000 | Professional | ||
| 2006 | 8 | 20 | 18 lbs, 14 oz | 39 lbs, 3 oz | $ 22,000 | Professional | ||
| 2004 | 46 | 7 | 7 lbs, 9 oz | 7 lbs, 9 oz | $ 15,000 | Professional | ||
| 2003 | 1 | 17 | 12 lbs, 1 oz | 33 lbs, 2 oz | $ 500,000 | Professional | ||
| 2002 | 46 | 1 | 1 lbs, 8 oz | 1 lbs, 8 oz | $ 2,000 | Professional | ||
| 2001 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 7,700 | Professional | |||
| 2000 | 15 | 10 | 19 lbs, 7 oz | 19 lbs, 7 oz | $ 1,750 | Professional | ||
| 1999 | 8 | 15 | 25 lbs, 4 oz | 34 lbs, 8 oz | $ 5,500 | Professional | ||
| 1998 | 36 | 3 | 5 lbs, 8 oz | 5 lbs, 8 oz | $ 1,000 | Professional | ||
| 1997 | 34 | 7 | 13 lbs, 14 oz | 13 lbs, 14 oz | $ 900 | Professional | ||
| FLW Tour | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 79 | 766 | 1601 lbs, 11 oz | 1883 lbs, 5 oz | $ 740,250 | - |
| 2009 | 64 | 785 | 6 | 56 | 133 lbs, 2 oz | 167 lbs, 13 oz | $ 50,000 | Professional |
| 2008 | 1 | 1003 | 6 | 67 | 144 lbs, 8 oz | 174 lbs, 3 oz | $ 171,000 | Professional |
| 2007 | 4 | 1003 | 6 | 68 | 142 lbs, 1 oz | 168 lbs, 10 oz | $ 99,600 | Professional |
| 2006 | 29 | 815 | 6 | 62 | 120 lbs, 7 oz | 146 lbs, 12 oz | $ 31,000 | Professional |
| 2005 | 54 | 743 | 6 | 53 | 105 lbs, 14 oz | 105 lbs, 14 oz | $ 15,750 | Professional |
| 2004 | 12 | 920 | 6 | 70 | 135 lbs, 7 oz | 186 lbs, 1 oz | $ 60,000 | Professional |
| 2003 | 2 | 1001 | 6 | 57 | 141 lbs, 14 oz | 141 lbs, 14 oz | $ 29,000 | Professional |
| 2002 | 7 | 990 | 6 | 67 | 109 lbs, 8 oz | 156 lbs, 4 oz | $ 53,300 | Professional |
| 2001 | 11 | 947 | 6 | 58 | 97 lbs, 11 oz | 124 lbs, 9 oz | $ 121,800 | Professional |
| 2000 | 15 | 202 | 6 | 48 | 102 lbs, 11 oz | 131 lbs, 15 oz | $ 56,300 | Professional |
| 1999 | 9 | 251 | 6 | 49 | 120 lbs, 13 oz | 120 lbs, 13 oz | $ 29,550 | Professional |
| 1998 | 28 | 182 | 6 | 44 | 104 lbs, 9 oz | 104 lbs, 9 oz | $ 10,950 | Professional |
| 1997 | 6 | 91 | 6 | 57 | 128 lbs, 9 oz | 139 lbs, 7 oz | $ 10,750 | Professional |
| 1996 | 222 | 0 | 1 | 10 | 14 lbs, 9 oz | 14 lbs, 9 oz | $ 1,250 | Professional |
| FLW Series - FLW Series Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 5 | 60 | 95 lbs, 10 oz | 138 lbs, 1 oz | $ 46,500 | - |
| 2006 | 3 | 839 | 5 | 60 | 95 lbs, 10 oz | 138 lbs, 1 oz | $ 46,500 | Professional |
| FLW Series - Eastern Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 13 | 170 | 273 lbs, 6 oz | 416 lbs, 2 oz | $ 210,243 | - |
| 2010 | 19 | 182 | 1 | 15 | 24 lbs, 8 oz | 42 lbs, 7 oz | $ 6,000 | Professional |
| 2009 | 28 | 602 | 4 | 46 | 73 lbs, 1 oz | 103 lbs, 4 oz | $ 30,686 | Professional |
| 2008 | 30 | 583 | 4 | 58 | 88 lbs, 4 oz | 127 lbs, 15 oz | $ 27,348 | Professional |
| 2007 | 7 | 632 | 4 | 51 | 87 lbs, 9 oz | 142 lbs, 8 oz | $ 146,209 | Professional |
| FLW Series - Fish-Off | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 2 | 30 | 73 lbs, 8 oz | 105 lbs, 9 oz | $ 0 | - |
| 2008 | - | 0 | 2 | 30 | 73 lbs, 8 oz | 105 lbs, 9 oz | $ 0 | Professional |
| FLW American Fishing Series - Challenge | ||||||||
| Year | Division | Place | Bass Caught |
Days 1&2 Weight |
Total Weight |
Earnings | Status | |
| Career | - | - | 19 | 37 lbs, 14 oz | 37 lbs, 14 oz | $ 4,800 | - | |
| 2000 | Southeast | 137 | 1 | 1 lbs, 0 oz | 1 lbs, 0 oz | $ 0 | Professional | |
| 1999 | Southeast | 22 | 8 | 17 lbs, 15 oz | 17 lbs, 15 oz | $ 2,400 | Professional | |
| 1998 | Southeast | 21 | 10 | 18 lbs, 15 oz | 18 lbs, 15 oz | $ 2,400 | Professional | |
| FLW American Fishing Series - Southeast Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 13 | 156 | 230 lbs, 10 oz | 381 lbs, 5 oz | $ 42,850 | - |
| 2005 | 204 | 135 | 1 | 10 | 19 lbs, 7 oz | 19 lbs, 7 oz | $ 0 | Professional |
| 2004 | 169 | 190 | 1 | 15 | 23 lbs, 1 oz | 32 lbs, 13 oz | $ 3,000 | Professional |
| 2003 | 104 | 349 | 2 | 26 | 36 lbs, 13 oz | 53 lbs, 5 oz | $ 8,250 | Professional |
| 2002 | 121 | 280 | 2 | 21 | 27 lbs, 13 oz | 56 lbs, 2 oz | $ 8,000 | Professional |
| 2001 | 27 | 572 | 3 | 53 | 86 lbs, 6 oz | 158 lbs, 14 oz | $ 14,600 | Professional |
| 2000 | 64 | 38 | 4 | 31 | 37 lbs, 2 oz | 60 lbs, 12 oz | $ 9,000 | Professional |
| FLW American Fishing Series - Central Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 3 | 23 | 40 lbs, 13 oz | 50 lbs, 8 oz | $ 3,500 | - |
| 2003 | 92 | 335 | 3 | 23 | 40 lbs, 13 oz | 50 lbs, 8 oz | $ 3,500 | Professional |
| FLW American Fishing Series - Midwest Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 2 | 25 | 44 lbs, 8 oz | 73 lbs, 2 oz | $ 50,000 | - |
| 2003 | 105 | 298 | 2 | 25 | 44 lbs, 8 oz | 73 lbs, 2 oz | $ 50,000 | Professional |
| FLW American Fishing Series - Championship Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 1 | 3 | 6 lbs, 6 oz | 6 lbs, 6 oz | $ 1,000 | - |
| 2001 | 43 | 153 | 1 | 3 | 6 lbs, 6 oz | 6 lbs, 6 oz | $ 1,000 | Professional |
| Bass Fishing League - All Divisions | ||||||||
| Year | Points | Tournaments Fished |
Bass Caught |
Days 1&2 Weight | Total Weight | Earnings | ||
| Career* | - | 7 | 17 | 39 lbs, 5 oz | 39 lbs, 5 oz | $ 1,167 | ||
| 2005 | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| 1997 | 39 | 1 | 5 | 8 lbs, 13 oz | 8 lbs, 13 oz | $ 249 | ||
| 1995 | 47 | 5 | 12 | 30 lbs, 8 oz | 30 lbs, 8 oz | $ 918 | ||
| Bass Fishing League - South Carolina Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career * | - | - | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | - |
| 1995 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | - |
| Bass Fishing League - Piedmont Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career * | - | - | 4 | 17 | 39 lbs, 5 oz | 39 lbs, 5 oz | $ 1,167 | - |
| 1997 | 97 | 39 | 1 | 5 | 8 lbs, 13 oz | 8 lbs, 13 oz | $ 249 | - |
| 1995 | 51 | 47 | 3 | 12 | 30 lbs, 8 oz | 30 lbs, 8 oz | $ 918 | - |
| Bass Fishing League - Northeast Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career * | - | - | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | - |
| 1995 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | - |
| Bass Fishing League - Shenandoah Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career * | - | - | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | - |
| 2005 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Boater |
| Ranger M1 - Millennium Division | ||||||||
| Year | Place | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status | ||
| Career | - | 11 | 7 lbs, 7 oz | 19 lbs, 5 oz | $ 24,000 | - | ||
| 1999 | 5 | 11 | 7 lbs, 7 oz | 19 lbs, 5 oz | $ 24,000 | Professional | ||
| Ranger M1 - Millennium | ||||||||
| Year | Place | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status | ||
| Career | - | 11 | 21 lbs, 9 oz | 47 lbs, 3 oz | $ 700,000 | - | ||
| 2002 | 1 | 11 | 21 lbs, 9 oz | 47 lbs, 3 oz | $ 700,000 | Professional | ||
| Striper Series | ||||||||
| Year | Team Name | Ranking | Points | Tournaments Fished |
Fish Caught | Days 1&2 Weight | Total Weight | Individual Earnings |
| Career | - | - | - | 4 | 6 | 78 lbs, 11 oz | 78 lbs, 11 oz | $ 1,925 |
| 2007 | TEAM CASTROL/TEAM HARDHEAD | 43 | 145 | 1 | 2 | 32 lbs, 10 oz | 32 lbs, 10 oz | $ 900 |
| 2006 | TEAM CASTROL/TEAM HARDHEAD | - | 0 | 3 | 4 | 46 lbs, 1 oz | 46 lbs, 1 oz | $ 1,025 |