| Tour Highlights | ||||||||
| FLW Tour - Championship | ||||||||
| Year | Place | Bass Caught |
Days 1&2 Weight | Total Weight | Earnings | Status | ||
| Career | - | 40 | 44 lbs, 15 oz | 58 lbs, 7 oz | $ 45,000 | - | ||
| 2009 | 76 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 1,000 | Professional | ||
| 2008 | 52 | 10 | 11 lbs, 5 oz | 11 lbs, 5 oz | $ 1,000 | Professional | ||
| 2007 | 11 | 10 | 19 lbs, 12 oz | 19 lbs, 12 oz | $ 20,000 | Professional | ||
| 2005 | 7 | 20 | 13 lbs, 14 oz | 27 lbs, 6 oz | $ 23,000 | Professional | ||
| FLW Tour | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 48 | 406 | 883 lbs, 14 oz | 982 lbs, 14 oz | $ 305,950 | - |
| 2009 | 83 | 734 | 6 | 52 | 135 lbs, 11 oz | 135 lbs, 11 oz | $ 18,000 | Professional |
| 2008 | 13 | 906 | 6 | 63 | 125 lbs, 8 oz | 150 lbs, 9 oz | $ 54,600 | Professional |
| 2007 | 58 | 725 | 6 | 49 | 115 lbs, 1 oz | 115 lbs, 1 oz | $ 29,100 | Professional |
| 2006 | 104 | 586 | 6 | 44 | 94 lbs, 5 oz | 94 lbs, 5 oz | $ 23,500 | Professional |
| 2005 | 8 | 933 | 6 | 63 | 144 lbs, 12 oz | 156 lbs, 7 oz | $ 49,000 | Professional |
| 2004 | 146 | 447 | 6 | 37 | 78 lbs, 15 oz | 78 lbs, 15 oz | $ 0 | Professional |
| 2003 | 49 | 783 | 6 | 56 | 112 lbs, 11 oz | 131 lbs, 8 oz | $ 21,750 | Professional |
| 2002 | 94 | 647 | 6 | 42 | 76 lbs, 15 oz | 120 lbs, 6 oz | $ 110,000 | Professional |
| FLW Series - FLW Series Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 5 | 60 | 78 lbs, 10 oz | 126 lbs, 0 oz | $ 26,000 | - |
| 2006 | 24 | 704 | 5 | 60 | 78 lbs, 10 oz | 126 lbs, 0 oz | $ 26,000 | Professional |
| FLW Series - Eastern Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 13 | 172 | 299 lbs, 1 oz | 458 lbs, 2 oz | $ 198,772 | - |
| 2010 | 18 | 183 | 1 | 15 | 25 lbs, 5 oz | 42 lbs, 8 oz | $ 6,000 | Professional |
| 2009 | 21 | 621 | 4 | 49 | 92 lbs, 0 oz | 133 lbs, 15 oz | $ 28,701 | Professional |
| 2008 | 9 | 659 | 4 | 62 | 107 lbs, 7 oz | 167 lbs, 1 oz | $ 137,929 | Professional |
| 2007 | 5 | 636 | 4 | 46 | 74 lbs, 5 oz | 114 lbs, 10 oz | $ 26,142 | Professional |
| FLW Series - Fish-Off | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 2 | 29 | 73 lbs, 2 oz | 109 lbs, 12 oz | $ 0 | - |
| 2008 | - | 0 | 2 | 29 | 73 lbs, 2 oz | 109 lbs, 12 oz | $ 0 | Professional |
| FLW American Fishing Series - Challenge | ||||||||
| Year | Division | Place | Bass Caught |
Days 1&2 Weight |
Total Weight |
Earnings | Status | |
| Career | - | - | 2 | 3 lbs, 14 oz | 3 lbs, 14 oz | $ 0 | - | |
| 1999 | Southeast | 98 | 2 | 3 lbs, 14 oz | 3 lbs, 14 oz | $ 0 | Professional | |
| FLW American Fishing Series - Northern Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 8 | 91 | 181 lbs, 7 oz | 244 lbs, 2 oz | $ 17,050 | - |
| 2006 | 5 | 663 | 4 | 38 | 87 lbs, 4 oz | 97 lbs, 3 oz | $ 4,300 | Professional |
| 2005 | 7 | 664 | 4 | 53 | 94 lbs, 3 oz | 146 lbs, 15 oz | $ 12,750 | Professional |
| FLW American Fishing Series - Southeast Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 18 | 213 | 373 lbs, 6 oz | 560 lbs, 4 oz | $ 47,903 | - |
| 2009 | 153 | 189 | 1 | 10 | 24 lbs, 1 oz | 24 lbs, 1 oz | $ 2,920 | Professional |
| 2008 | 14 | 620 | 4 | 47 | 82 lbs, 14 oz | 122 lbs, 6 oz | $ 1,138 | Professional |
| 2007 | 23 | 593 | 4 | 45 | 71 lbs, 2 oz | 106 lbs, 3 oz | $ 3,895 | Professional |
| 2005 | 2 | 698 | 4 | 61 | 124 lbs, 0 oz | 196 lbs, 0 oz | $ 24,450 | Professional |
| 2004 | 111 | 343 | 3 | 32 | 52 lbs, 1 oz | 75 lbs, 13 oz | $ 8,000 | Professional |
| 2002 | 141 | 196 | 1 | 15 | 13 lbs, 11 oz | 30 lbs, 4 oz | $ 7,500 | Professional |
| 1998 | 167 | 5 | 1 | 3 | 5 lbs, 9 oz | 5 lbs, 9 oz | $ 0 | Co-Angler |
| FLW American Fishing Series - Midwest Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 4 | 30 | 88 lbs, 1 oz | 88 lbs, 1 oz | $ 2,440 | - |
| 2004 | 33 | 513 | 4 | 30 | 88 lbs, 1 oz | 88 lbs, 1 oz | $ 2,440 | Professional |
| FLW American Fishing Series - Championship Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 5 | 47 | 64 lbs, 5 oz | 83 lbs, 9 oz | $ 73,442 | - |
| 2008 | - | 0 | 1 | 1 | 3 lbs, 2 oz | 3 lbs, 2 oz | $ 0 | Professional |
| 2007 | - | 0 | 1 | 10 | 13 lbs, 15 oz | 13 lbs, 15 oz | $ 6,942 | Professional |
| 2006 | - | 0 | 1 | 20 | 21 lbs, 2 oz | 40 lbs, 6 oz | $ 55,000 | Professional |
| 2005 | - | 0 | 1 | 7 | 13 lbs, 0 oz | 13 lbs, 0 oz | $ 8,000 | Professional |
| 2004 | - | 189 | 1 | 9 | 13 lbs, 2 oz | 13 lbs, 2 oz | $ 3,500 | Professional |
| Bass Fishing League - All Divisions | ||||||||
| Year | Points | Tournaments Fished |
Bass Caught |
Days 1&2 Weight | Total Weight | Earnings | ||
| Career* | - | 37 | 162 | 367 lbs, 3 oz | 368 lbs, 7 oz | $ 15,577 | ||
| 2006 | 281 | 1 | 10 | 25 lbs, 5 oz | 25 lbs, 5 oz | $ 401 | ||
| 2005 | 190 | 1 | 5 | 10 lbs, 10 oz | 10 lbs, 10 oz | $ 244 | ||
| 2004 | 743 | 5 | 27 | 56 lbs, 10 oz | 56 lbs, 10 oz | $ 1,661 | ||
| 2003 | 938 | 6 | 34 | 79 lbs, 4 oz | 80 lbs, 8 oz | $ 9,240 | ||
| 2002 | 1098 | 6 | 27 | 63 lbs, 10 oz | 63 lbs, 10 oz | $ 2,841 | ||
| 2001 | 1197 | 8 | 28 | 57 lbs, 12 oz | 57 lbs, 12 oz | $ 0 | ||
| 2000 | 100 | 6 | 22 | 50 lbs, 0 oz | 50 lbs, 0 oz | $ 806 | ||
| 1999 | 40 | 2 | 7 | 18 lbs, 15 oz | 18 lbs, 15 oz | $ 384 | ||
| 1998 | 0 | 2 | 2 | 5 lbs, 1 oz | 5 lbs, 1 oz | $ 0 | ||
| Bass Fishing League - Regional Summary | ||||||||
| Year | Regional Name | Place | Bass Caught |
Days 1&2 Weight | Total Weight | Earnings | ||
| Career* | - | - | 24 | 52 lbs, 0 oz | 53 lbs, 8 oz | $ 2,000 | ||
| 2004 | Kerr Lake | 8 | 5 | 14 lbs, 4 oz | 14 lbs, 4 oz | $ 1,000 | ||
| 2003 | Lake Chautauqua | 35 | 9 | 18 lbs, 9 oz | 18 lbs, 9 oz | $ 0 | ||
| 2002 | Lake Gaston | 6 | 10 | 19 lbs, 3 oz | 20 lbs, 11 oz | $ 1,000 | ||
| Bass Fishing League - Gator Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career * | - | - | 6 | 14 | 28 lbs, 13 oz | 28 lbs, 13 oz | $ 0 | - |
| 2001 | 149 | 264 | 2 | 10 | 19 lbs, 0 oz | 19 lbs, 0 oz | $ 0 | Boater |
| 2000 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Boater |
| 1999 | 338 | 0 | 1 | 2 | 4 lbs, 12 oz | 4 lbs, 12 oz | $ 0 | - |
| 1998 | 328 | 0 | 2 | 2 | 5 lbs, 1 oz | 5 lbs, 1 oz | $ 0 | - |
| Bass Fishing League - Piedmont Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career * | - | - | 7 | 23 | 52 lbs, 1 oz | 52 lbs, 1 oz | $ 786 | - |
| 2001 | 39 | 758 | 5 | 13 | 24 lbs, 14 oz | 24 lbs, 14 oz | $ 0 | Boater |
| 2000 | 104 | 36 | 1 | 5 | 13 lbs, 0 oz | 13 lbs, 0 oz | $ 402 | Boater |
| 1999 | 97 | 40 | 1 | 5 | 14 lbs, 3 oz | 14 lbs, 3 oz | $ 384 | - |
| Bass Fishing League - Northeast Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career * | - | - | 21 | 102 | 243 lbs, 11 oz | 243 lbs, 11 oz | $ 8,890 | - |
| 2005 | 75 | 190 | 1 | 5 | 10 lbs, 10 oz | 10 lbs, 10 oz | $ 244 | Boater |
| 2004 | 30 | 743 | 5 | 27 | 56 lbs, 10 oz | 56 lbs, 10 oz | $ 1,661 | Boater |
| 2003 | 2 | 938 | 5 | 26 | 69 lbs, 2 oz | 69 lbs, 2 oz | $ 3,740 | Boater |
| 2002 | 8 | 888 | 5 | 22 | 56 lbs, 7 oz | 56 lbs, 7 oz | $ 2,841 | Boater |
| 2001 | 181 | 175 | 1 | 5 | 13 lbs, 14 oz | 13 lbs, 14 oz | $ 0 | Boater |
| 2000 | 61 | 64 | 4 | 17 | 37 lbs, 0 oz | 37 lbs, 0 oz | $ 404 | Boater |
| Bass Fishing League - Shenandoah Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career * | - | - | 1 | 5 | 7 lbs, 3 oz | 7 lbs, 3 oz | $ 0 | - |
| 2002 | 140 | 210 | 1 | 5 | 7 lbs, 3 oz | 7 lbs, 3 oz | $ 0 | Boater |
| Bass Fishing League - All-American | ||||||||
| Year | Place | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status | ||
| Career * | - | 8 | 10 lbs, 2 oz | 11 lbs, 6 oz | $ 5,500 | - | ||
| 2003 | 8 | 8 | 10 lbs, 2 oz | 11 lbs, 6 oz | $ 5,500 | Boater | ||
| Bass Fishing League - Empire | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career * | - | - | 1 | 10 | 25 lbs, 5 oz | 25 lbs, 5 oz | $ 401 | - |
| 2006 | 112 | 281 | 1 | 10 | 25 lbs, 5 oz | 25 lbs, 5 oz | $ 401 | Boater |
| FLW Redfish Series - Eastern Division | ||||||||
| Year | Team Name | Ranking | Points | Tournaments Fished |
Fish Caught | Days 1&2 Weight | Total Weight | Individual Earnings |
| Career | - | - | - | 1 | 2 | 6 lbs, 13 oz | 6 lbs, 13 oz | $ 0 |
| 2008 | JT KENNEY & BO FRASER | 123 | 47 | 1 | 2 | 6 lbs, 13 oz | 6 lbs, 13 oz | $ 0 |