| Tour Highlights | ||||||||
| FLW Tour - Championship | ||||||||
| Year | Place | Bass Caught |
Days 1&2 Weight | Total Weight | Earnings | Status | ||
| Career | - | 38 | 42 lbs, 6 oz | 61 lbs, 10 oz | $ 48,000 | - | ||
| 2008 | 23 | 10 | 18 lbs, 3 oz | 18 lbs, 3 oz | $ 10,000 | Professional | ||
| 2006 | 7 | 19 | 15 lbs, 4 oz | 34 lbs, 8 oz | $ 23,000 | Professional | ||
| 2005 | 34 | 9 | 8 lbs, 15 oz | 8 lbs, 15 oz | $ 15,000 | Professional | ||
| FLW Tour | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 32 | 265 | 576 lbs, 10 oz | 685 lbs, 6 oz | $ 299,250 | - |
| 2008 | 242 | 19 | 1 | 5 | 14 lbs, 14 oz | 14 lbs, 14 oz | $ 0 | Professional |
| 2007 | 235 | 84 | 1 | 8 | 20 lbs, 11 oz | 20 lbs, 11 oz | $ 0 | Professional |
| 2006 | 36 | 795 | 6 | 59 | 125 lbs, 2 oz | 162 lbs, 7 oz | $ 121,500 | Professional |
| 2005 | 36 | 795 | 6 | 62 | 132 lbs, 14 oz | 159 lbs, 7 oz | $ 59,000 | Professional |
| 2004 | 104 | 604 | 6 | 39 | 95 lbs, 7 oz | 95 lbs, 7 oz | $ 5,000 | Professional |
| 2003 | 59 | 760 | 6 | 57 | 109 lbs, 5 oz | 154 lbs, 3 oz | $ 107,500 | Professional |
| 2002 | 80 | 689 | 6 | 35 | 78 lbs, 5 oz | 78 lbs, 5 oz | $ 6,250 | Professional |
| FLW Series - FLW Series Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 2 | 27 | 48 lbs, 2 oz | 74 lbs, 0 oz | $ 29,500 | - |
| 2006 | 128 | 371 | 2 | 27 | 48 lbs, 2 oz | 74 lbs, 0 oz | $ 29,500 | Professional |
| FLW Series - Eastern Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 10 | 131 | 226 lbs, 6 oz | 310 lbs, 5 oz | $ 62,747 | - |
| 2009 | 94 | 352 | 2 | 28 | 42 lbs, 8 oz | 66 lbs, 4 oz | $ 22,641 | Professional |
| 2008 | 44 | 534 | 4 | 60 | 87 lbs, 12 oz | 123 lbs, 14 oz | $ 13,448 | Professional |
| 2007 | 9 | 624 | 4 | 43 | 96 lbs, 2 oz | 120 lbs, 3 oz | $ 26,658 | Professional |
| FLW Series - Fish-Off | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 1 | 15 | 27 lbs, 5 oz | 47 lbs, 6 oz | $ 0 | - |
| 2008 | - | 0 | 1 | 15 | 27 lbs, 5 oz | 47 lbs, 6 oz | $ 0 | Professional |
| FLW American Fishing Series - Southeast Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 17 | 193 | 389 lbs, 9 oz | 547 lbs, 11 oz | $ 56,885 | - |
| 2005 | 1 | 757 | 4 | 49 | 109 lbs, 13 oz | 155 lbs, 14 oz | $ 20,160 | Professional |
| 2004 | 5 | 670 | 4 | 52 | 110 lbs, 14 oz | 151 lbs, 14 oz | $ 12,350 | Professional |
| 2003 | 12 | 633 | 4 | 43 | 78 lbs, 9 oz | 103 lbs, 3 oz | $ 13,575 | Professional |
| 2002 | 101 | 357 | 3 | 29 | 58 lbs, 14 oz | 96 lbs, 12 oz | $ 9,700 | Professional |
| 2001 | 160 | 183 | 1 | 14 | 22 lbs, 7 oz | 31 lbs, 0 oz | $ 600 | Professional |
| 2000 | 51 | 45 | 1 | 6 | 9 lbs, 0 oz | 9 lbs, 0 oz | $ 500 | Co-Angler |
| FLW American Fishing Series - Central Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 5 | 57 | 136 lbs, 14 oz | 165 lbs, 9 oz | $ 12,970 | - |
| 2005 | 3 | 712 | 4 | 37 | 104 lbs, 8 oz | 104 lbs, 8 oz | $ 6,470 | Professional |
| 2004 | 156 | 195 | 1 | 20 | 32 lbs, 6 oz | 61 lbs, 1 oz | $ 6,500 | Professional |
| FLW American Fishing Series - Midwest Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 2 | 10 | 23 lbs, 13 oz | 23 lbs, 13 oz | $ 0 | - |
| 2002 | 187 | 146 | 2 | 10 | 23 lbs, 13 oz | 23 lbs, 13 oz | $ 0 | Professional |
| FLW American Fishing Series - Championship Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 4 | 45 | 55 lbs, 6 oz | 82 lbs, 2 oz | $ 47,250 | - |
| 2005 | - | 0 | 1 | 13 | 22 lbs, 1 oz | 38 lbs, 3 oz | $ 38,500 | Professional |
| 2004 | - | 173 | 1 | 10 | 10 lbs, 13 oz | 10 lbs, 13 oz | $ 1,750 | Professional |
| 2003 | 8 | 193 | 1 | 15 | 14 lbs, 4 oz | 24 lbs, 14 oz | $ 7,000 | Professional |
| 2002 | 81 | 120 | 1 | 7 | 8 lbs, 4 oz | 8 lbs, 4 oz | $ 0 | Professional |
| Bass Fishing League - All Divisions | ||||||||
| Year | Points | Tournaments Fished |
Bass Caught |
Days 1&2 Weight | Total Weight | Earnings | ||
| Career* | - | 52 | 186 | 393 lbs, 6 oz | 398 lbs, 4 oz | $ 50,614 | ||
| 2002 | 502 | 5 | 27 | 28 lbs, 12 oz | 33 lbs, 10 oz | $ 10,000 | ||
| 2001 | 1977 | 9 | 46 | 116 lbs, 15 oz | 116 lbs, 15 oz | $ 22,516 | ||
| 2000 | 268 | 7 | 31 | 69 lbs, 6 oz | 69 lbs, 6 oz | $ 10,574 | ||
| 1999 | 49 | 8 | 29 | 47 lbs, 1 oz | 47 lbs, 1 oz | $ 1,385 | ||
| 1998 | 18 | 4 | 11 | 25 lbs, 1 oz | 25 lbs, 1 oz | $ 1,500 | ||
| 1997 | 101 | 5 | 18 | 47 lbs, 13 oz | 47 lbs, 13 oz | $ 4,077 | ||
| 1996 | 0 | 3 | 2 | 4 lbs, 5 oz | 4 lbs, 5 oz | $ 0 | ||
| 1995 | 81 | 11 | 22 | 54 lbs, 1 oz | 54 lbs, 1 oz | $ 562 | ||
| Bass Fishing League - Regional Summary | ||||||||
| Year | Regional Name | Place | Bass Caught |
Days 1&2 Weight | Total Weight | Earnings | ||
| Career* | - | - | 30 | 51 lbs, 0 oz | 54 lbs, 14 oz | $ 3,500 | ||
| 2001 | Lake Wateree Regional | 5 | 10 | 19 lbs, 1 oz | 22 lbs, 15 oz | $ 1,500 | ||
| 2000 | Lake Seminole Regional | 47 | 5 | 6 lbs, 2 oz | 6 lbs, 2 oz | $ 0 | ||
| 1997 | Lake Sinclair Regional | 2 | 15 | 25 lbs, 13 oz | 25 lbs, 13 oz | $ 2,000 | ||
| Bass Fishing League - Bulldog Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career * | - | - | 15 | 42 | 101 lbs, 1 oz | 101 lbs, 1 oz | $ 16,692 | - |
| 2002 | 200 | 161 | 2 | 5 | 7 lbs, 8 oz | 7 lbs, 8 oz | $ 0 | Boater |
| 2001 | 2 | 1088 | 5 | 22 | 62 lbs, 12 oz | 62 lbs, 12 oz | $ 15,307 | Boater |
| 2000 | 32 | 95 | 2 | 8 | 17 lbs, 1 oz | 17 lbs, 1 oz | $ 0 | Boater |
| 1999 | 51 | 49 | 1 | 5 | 7 lbs, 15 oz | 7 lbs, 15 oz | $ 1,385 | - |
| 1996 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | - |
| 1995 | 187 | 0 | 4 | 2 | 5 lbs, 13 oz | 5 lbs, 13 oz | $ 0 | - |
| Bass Fishing League - Bama Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career * | - | - | 30 | 100 | 213 lbs, 7 oz | 213 lbs, 7 oz | $ 15,213 | - |
| 2002 | 78 | 341 | 2 | 7 | 11 lbs, 10 oz | 11 lbs, 10 oz | $ 0 | Boater |
| 2001 | 150 | 172 | 1 | 5 | 9 lbs, 8 oz | 9 lbs, 8 oz | $ 0 | Boater |
| 2000 | 7 | 173 | 5 | 23 | 52 lbs, 5 oz | 52 lbs, 5 oz | $ 10,574 | Boater |
| 1999 | 62 | 0 | 6 | 20 | 27 lbs, 15 oz | 27 lbs, 15 oz | $ 0 | - |
| 1998 | 143 | 18 | 3 | 5 | 13 lbs, 12 oz | 13 lbs, 12 oz | $ 0 | - |
| 1997 | 9 | 101 | 5 | 18 | 47 lbs, 13 oz | 47 lbs, 13 oz | $ 4,077 | - |
| 1996 | 375 | 0 | 2 | 2 | 4 lbs, 5 oz | 4 lbs, 5 oz | $ 0 | - |
| 1995 | 7 | 81 | 6 | 20 | 46 lbs, 3 oz | 46 lbs, 3 oz | $ 562 | - |
| Bass Fishing League - Choo Choo Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career * | - | - | 3 | 19 | 44 lbs, 11 oz | 44 lbs, 11 oz | $ 7,209 | - |
| 2001 | 65 | 717 | 3 | 19 | 44 lbs, 11 oz | 44 lbs, 11 oz | $ 7,209 | Boater |
| Bass Fishing League - All-American | ||||||||
| Year | Place | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status | ||
| Career * | - | 21 | 20 lbs, 15 oz | 25 lbs, 13 oz | $ 11,500 | - | ||
| 2002 | 3 | 15 | 9 lbs, 10 oz | 14 lbs, 8 oz | $ 10,000 | Boater | ||
| 1998 | 23 | 6 | 11 lbs, 5 oz | 11 lbs, 5 oz | $ 1,500 | - | ||
| Bass Fishing League - Chevy Trucks Wild Card | ||||||||
| Year | Place | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status | ||
| Career * | - | 4 | 11 lbs, 3 oz | 11 lbs, 3 oz | $ 0 | - | ||
| 1999 | 13 | 4 | 11 lbs, 3 oz | 11 lbs, 3 oz | $ 0 | - | ||