| Tour Highlights | ||||||||
| FLW Tour - Championship | ||||||||
| Year | Place | Bass Caught |
Days 1&2 Weight | Total Weight | Earnings | Status | ||
| Career | - | 34 | 44 lbs, 7 oz | 58 lbs, 3 oz | $ 46,844 | - | ||
| 2002 | 4 | 16 | 18 lbs, 10 oz | 26 lbs, 1 oz | $ 29,000 | Professional | ||
| 2001 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 7,700 | Professional | |||
| 2000 | 5 | 11 | 14 lbs, 14 oz | 17 lbs, 3 oz | $ 3,000 | Co-Angler | ||
| 1998 | 2 | 5 | 5 lbs, 2 oz | 9 lbs, 2 oz | $ 7,000 | Co-Angler | ||
| 1997 | 30 | 2 | 5 lbs, 13 oz | 5 lbs, 13 oz | $ 144 | Professional | ||
| FLW Tour | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 72 | 494 | 1014 lbs, 9 oz | 1116 lbs, 10 oz | $ 305,062 | - |
| 2008 | 79 | 670 | 6 | 59 | 111 lbs, 4 oz | 125 lbs, 5 oz | $ 28,500 | Professional |
| 2007 | 147 | 433 | 6 | 41 | 86 lbs, 9 oz | 86 lbs, 9 oz | $ 4,000 | Professional |
| 2006 | 55 | 764 | 6 | 48 | 110 lbs, 13 oz | 110 lbs, 13 oz | $ 24,500 | Professional |
| 2005 | 96 | 614 | 6 | 46 | 96 lbs, 3 oz | 96 lbs, 3 oz | $ 15,500 | Professional |
| 2004 | 53 | 736 | 6 | 48 | 110 lbs, 14 oz | 110 lbs, 14 oz | $ 15,250 | Professional |
| 2003 | 92 | 674 | 6 | 45 | 111 lbs, 6 oz | 143 lbs, 10 oz | $ 103,500 | Professional |
| 2002 | 12 | 942 | 6 | 63 | 102 lbs, 1 oz | 135 lbs, 0 oz | $ 58,100 | Professional |
| 2001 | 22 | 868 | 6 | 48 | 97 lbs, 4 oz | 106 lbs, 10 oz | $ 30,800 | Professional |
| 2000 | 5 | 181 | 6 | 27 | 43 lbs, 8 oz | 54 lbs, 5 oz | $ 19,500 | Co-Angler |
| 1999 | 55 | 132 | 6 | 27 | 50 lbs, 14 oz | 50 lbs, 14 oz | $ 2,300 | Co-Angler |
| 1998 | 6 | 174 | 6 | 24 | 57 lbs, 2 oz | 59 lbs, 12 oz | $ 1,912 | Co-Angler |
| 1997 | 51 | 20 | 6 | 18 | 36 lbs, 11 oz | 36 lbs, 11 oz | $ 1,200 | Co-Angler |
| FLW Series - FLW Series Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 5 | 44 | 74 lbs, 9 oz | 101 lbs, 0 oz | $ 10,500 | - |
| 2006 | 58 | 605 | 5 | 44 | 74 lbs, 9 oz | 101 lbs, 0 oz | $ 10,500 | Professional |
| FLW Series - Eastern Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 8 | 100 | 176 lbs, 3 oz | 238 lbs, 9 oz | $ 44,828 | - |
| 2008 | 88 | 352 | 4 | 46 | 70 lbs, 15 oz | 96 lbs, 5 oz | $ 2,600 | Professional |
| 2007 | 3 | 659 | 4 | 54 | 105 lbs, 4 oz | 142 lbs, 4 oz | $ 42,228 | Professional |
| FLW Series - Fish-Off | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 1 | 15 | 29 lbs, 15 oz | 38 lbs, 0 oz | $ 0 | - |
| 2008 | - | 0 | 1 | 15 | 29 lbs, 15 oz | 38 lbs, 0 oz | $ 0 | Professional |
| FLW American Fishing Series - Southeast Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 25 | 259 | 475 lbs, 3 oz | 700 lbs, 3 oz | $ 96,171 | - |
| 2008 | 258 | 67 | 1 | 9 | 13 lbs, 15 oz | 19 lbs, 7 oz | $ 0 | Professional |
| 2007 | 42 | 527 | 4 | 37 | 40 lbs, 6 oz | 89 lbs, 0 oz | $ 1,721 | Professional |
| 2006 | 49 | 501 | 4 | 25 | 60 lbs, 9 oz | 60 lbs, 9 oz | $ 750 | Professional |
| 2005 | 15 | 602 | 4 | 44 | 94 lbs, 5 oz | 132 lbs, 13 oz | $ 13,400 | Professional |
| 2004 | 41 | 535 | 4 | 46 | 86 lbs, 1 oz | 128 lbs, 1 oz | $ 10,500 | Professional |
| 2003 | 108 | 340 | 3 | 28 | 51 lbs, 2 oz | 75 lbs, 0 oz | $ 5,000 | Professional |
| 2002 | 1 | 752 | 4 | 55 | 99 lbs, 11 oz | 156 lbs, 6 oz | $ 63,200 | Professional |
| 2001 | 161 | 181 | 1 | 15 | 29 lbs, 2 oz | 38 lbs, 15 oz | $ 1,600 | Professional |
| FLW American Fishing Series - Midwest Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 2 | 17 | 30 lbs, 8 oz | 33 lbs, 13 oz | $ 2,250 | - |
| 2004 | 115 | 255 | 2 | 17 | 30 lbs, 8 oz | 33 lbs, 13 oz | $ 2,250 | Professional |
| FLW American Fishing Series - Championship Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 4 | 19 | 27 lbs, 2 oz | 27 lbs, 2 oz | $ 6,735 | - |
| 2007 | - | 0 | 1 | 9 | 13 lbs, 10 oz | 13 lbs, 10 oz | $ 6,735 | Professional |
| 2005 | - | 0 | 1 | 2 | 3 lbs, 14 oz | 3 lbs, 14 oz | $ 0 | Professional |
| 2004 | - | 105 | 1 | 2 | 4 lbs, 4 oz | 4 lbs, 4 oz | $ 0 | Professional |
| 2002 | 116 | 85 | 1 | 6 | 5 lbs, 6 oz | 5 lbs, 6 oz | $ 0 | Professional |
| Bass Fishing League - All Divisions | ||||||||
| Year | Points | Tournaments Fished |
Bass Caught |
Days 1&2 Weight | Total Weight | Earnings | ||
| Career* | - | 32 | 95 | 197 lbs, 15 oz | 197 lbs, 15 oz | $ 13,147 | ||
| 2009 | 460 | 3 | 15 | 32 lbs, 8 oz | 32 lbs, 8 oz | $ 819 | ||
| 2006 | 300 | 1 | 9 | 24 lbs, 8 oz | 24 lbs, 8 oz | $ 7,138 | ||
| 2003 | 258 | 1 | 3 | 5 lbs, 11 oz | 5 lbs, 11 oz | $ 0 | ||
| 2002 | 543 | 3 | 14 | 24 lbs, 13 oz | 24 lbs, 13 oz | $ 459 | ||
| 2001 | 940 | 5 | 18 | 40 lbs, 15 oz | 40 lbs, 15 oz | $ 1,518 | ||
| 2000 | 156 | 4 | 16 | 35 lbs, 5 oz | 35 lbs, 5 oz | $ 3,213 | ||
| 1999 | 13 | 5 | 6 | 11 lbs, 5 oz | 11 lbs, 5 oz | $ 0 | ||
| 1998 | 20 | 4 | 5 | 8 lbs, 12 oz | 8 lbs, 12 oz | $ 0 | ||
| 1997 | 30 | 4 | 8 | 11 lbs, 12 oz | 11 lbs, 12 oz | $ 0 | ||
| 1996 | 0 | 1 | 1 | 2 lbs, 6 oz | 2 lbs, 6 oz | $ 0 | ||
| 1995 | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| Bass Fishing League - Regional Summary | ||||||||
| Year | Regional Name | Place | Bass Caught |
Days 1&2 Weight | Total Weight | Earnings | ||
| Career* | - | - | 13 | 21 lbs, 2 oz | 21 lbs, 2 oz | $ 0 | ||
| 2001 | Lake Wateree Regional | 10 | 8 | 13 lbs, 1 oz | 13 lbs, 1 oz | $ 0 | ||
| 2000 | Pickwick Lake Regional | 37 | 5 | 8 lbs, 1 oz | 8 lbs, 1 oz | $ 0 | ||
| Bass Fishing League - Bulldog Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career * | - | - | 31 | 94 | 196 lbs, 12 oz | 196 lbs, 12 oz | $ 13,147 | - |
| 2009 | 96 | 460 | 3 | 15 | 32 lbs, 8 oz | 32 lbs, 8 oz | $ 819 | Boater |
| 2006 | 128 | 300 | 1 | 9 | 24 lbs, 8 oz | 24 lbs, 8 oz | $ 7,138 | Boater |
| 2003 | 162 | 258 | 1 | 3 | 5 lbs, 11 oz | 5 lbs, 11 oz | $ 0 | Boater |
| 2002 | 72 | 543 | 3 | 14 | 24 lbs, 13 oz | 24 lbs, 13 oz | $ 459 | Boater |
| 2001 | 9 | 940 | 5 | 18 | 40 lbs, 15 oz | 40 lbs, 15 oz | $ 1,518 | Boater |
| 2000 | 9 | 156 | 4 | 16 | 35 lbs, 5 oz | 35 lbs, 5 oz | $ 3,213 | Boater |
| 1999 | 141 | 13 | 5 | 6 | 11 lbs, 5 oz | 11 lbs, 5 oz | $ 0 | - |
| 1998 | 155 | 20 | 3 | 4 | 7 lbs, 9 oz | 7 lbs, 9 oz | $ 0 | - |
| 1997 | 119 | 30 | 4 | 8 | 11 lbs, 12 oz | 11 lbs, 12 oz | $ 0 | - |
| 1996 | 265 | 0 | 1 | 1 | 2 lbs, 6 oz | 2 lbs, 6 oz | $ 0 | - |
| 1995 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | - |
| Bass Fishing League - Bama Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career * | - | - | 1 | 1 | 1 lbs, 3 oz | 1 lbs, 3 oz | $ 0 | - |
| 1998 | 349 | 0 | 1 | 1 | 1 lbs, 3 oz | 1 lbs, 3 oz | $ 0 | - |