| Tour Highlights | ||||||||
| FLW Tour - Championship | ||||||||
| Year | Place | Bass Caught |
Days 1&2 Weight | Total Weight | Earnings | Status | ||
| Career | - | 6 | 9 lbs, 0 oz | 9 lbs, 0 oz | $ 15,000 | - | ||
| 2006 | 46 | 6 | 9 lbs, 0 oz | 9 lbs, 0 oz | $ 15,000 | Professional | ||
| FLW Tour | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 30 | 231 | 539 lbs, 1 oz | 563 lbs, 2 oz | $ 322,900 | - |
| 2009 | 84 | 734 | 6 | 46 | 119 lbs, 11 oz | 119 lbs, 11 oz | $ 25,000 | Professional |
| 2008 | 54 | 750 | 6 | 46 | 109 lbs, 5 oz | 109 lbs, 5 oz | $ 36,000 | Professional |
| 2007 | 84 | 639 | 6 | 39 | 100 lbs, 15 oz | 100 lbs, 15 oz | $ 36,100 | Professional |
| 2006 | 13 | 858 | 6 | 55 | 119 lbs, 13 oz | 119 lbs, 13 oz | $ 24,000 | Professional |
| 2004 | 118 | 539 | 6 | 45 | 89 lbs, 5 oz | 113 lbs, 6 oz | $ 201,800 | Professional |
| FLW Series - National Guard Western Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 13 | 175 | 267 lbs, 6 oz | 447 lbs, 15 oz | $ 165,089 | - |
| 2010 | 100 | 101 | 1 | 15 | 12 lbs, 12 oz | 20 lbs, 13 oz | $ 0 | Professional |
| 2009 | 38 | 599 | 4 | 49 | 89 lbs, 9 oz | 123 lbs, 8 oz | $ 14,298 | Professional |
| 2008 | 28 | 621 | 4 | 61 | 93 lbs, 3 oz | 143 lbs, 4 oz | $ 20,718 | Professional |
| 2007 | 32 | 537 | 4 | 50 | 71 lbs, 14 oz | 160 lbs, 6 oz | $ 130,073 | Professional |
| FLW Series - Fish-Off | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 2 | 15 | 29 lbs, 12 oz | 48 lbs, 12 oz | $ 0 | - |
| 2008 | - | 0 | 2 | 15 | 29 lbs, 12 oz | 48 lbs, 12 oz | $ 0 | Professional |
| FLW American Fishing Series - Western Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 11 | 120 | 215 lbs, 0 oz | 288 lbs, 2 oz | $ 29,144 | - |
| 2007 | 139 | 197 | 1 | 9 | 12 lbs, 3 oz | 26 lbs, 13 oz | $ 5,604 | Professional |
| 2006 | 182 | 163 | 1 | 5 | 8 lbs, 13 oz | 8 lbs, 13 oz | $ 1,000 | Professional |
| 2005 | 7 | 662 | 4 | 52 | 100 lbs, 6 oz | 133 lbs, 9 oz | $ 14,550 | Professional |
| 2004 | 197 | 132 | 1 | 10 | 20 lbs, 8 oz | 20 lbs, 8 oz | $ 0 | Professional |
| 2003 | 13 | 658 | 4 | 44 | 73 lbs, 2 oz | 98 lbs, 7 oz | $ 7,990 | Professional |
| FLW American Fishing Series - Championship Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 2 | 9 | 18 lbs, 10 oz | 18 lbs, 10 oz | $ 8,500 | - |
| 2005 | - | 0 | 1 | 5 | 11 lbs, 1 oz | 11 lbs, 1 oz | $ 7,500 | Professional |
| 2003 | 44 | 157 | 1 | 4 | 7 lbs, 9 oz | 7 lbs, 9 oz | $ 1,000 | Professional |
| Bass Fishing League - All Divisions | ||||||||
| Year | Points | Tournaments Fished |
Bass Caught |
Days 1&2 Weight | Total Weight | Earnings | ||
| Career* | - | 31 | 109 | 215 lbs, 12 oz | 215 lbs, 12 oz | $ 4,733 | ||
| 2002 | 976 | 5 | 17 | 33 lbs, 11 oz | 33 lbs, 11 oz | $ 485 | ||
| 2001 | 1157 | 6 | 38 | 74 lbs, 2 oz | 74 lbs, 2 oz | $ 3,124 | ||
| 2000 | 154 | 5 | 19 | 37 lbs, 1 oz | 37 lbs, 1 oz | $ 0 | ||
| 1999 | 149 | 5 | 22 | 45 lbs, 14 oz | 45 lbs, 14 oz | $ 831 | ||
| 1998 | 0 | 3 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| 1996 | 77 | 3 | 7 | 14 lbs, 2 oz | 14 lbs, 2 oz | $ 293 | ||
| 1995 | 19 | 4 | 6 | 10 lbs, 14 oz | 10 lbs, 14 oz | $ 0 | ||
| Bass Fishing League - Regional Summary | ||||||||
| Year | Regional Name | Place | Bass Caught |
Days 1&2 Weight | Total Weight | Earnings | ||
| Career* | - | - | 22 | 40 lbs, 7 oz | 44 lbs, 4 oz | $ 2,000 | ||
| 2002 | Lake Havasu | 5 | 9 | 18 lbs, 5 oz | 18 lbs, 5 oz | $ 0 | ||
| 2001 | Lake Shasta Regional | 52 | 5 | 6 lbs, 2 oz | 6 lbs, 2 oz | $ 0 | ||
| 2000 | Lake Mohave Regional | 3 | 8 | 16 lbs, 0 oz | 19 lbs, 13 oz | $ 2,000 | ||
| Bass Fishing League - Colorado River Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career * | - | - | 30 | 99 | 200 lbs, 13 oz | 200 lbs, 13 oz | $ 3,233 | - |
| 2002 | 6 | 976 | 5 | 17 | 33 lbs, 11 oz | 33 lbs, 11 oz | $ 485 | Boater |
| 2001 | 3 | 1157 | 5 | 28 | 59 lbs, 3 oz | 59 lbs, 3 oz | $ 1,624 | Boater |
| 2000 | 18 | 154 | 5 | 19 | 37 lbs, 1 oz | 37 lbs, 1 oz | $ 0 | Boater |
| 1999 | 7 | 149 | 5 | 22 | 45 lbs, 14 oz | 45 lbs, 14 oz | $ 831 | - |
| 1998 | - | 0 | 3 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | - |
| 1996 | 43 | 77 | 3 | 7 | 14 lbs, 2 oz | 14 lbs, 2 oz | $ 293 | - |
| 1995 | 55 | 19 | 4 | 6 | 10 lbs, 14 oz | 10 lbs, 14 oz | $ 0 | - |
| Bass Fishing League - All-American | ||||||||
| Year | Place | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status | ||
| Career * | - | 10 | 14 lbs, 15 oz | 14 lbs, 15 oz | $ 1,500 | - | ||
| 2001 | 21 | 10 | 14 lbs, 15 oz | 14 lbs, 15 oz | $ 1,500 | Boater | ||